The usual 12 month reporting period for SCN‘s annual CBD Guns runs from 1 April to 31 March. This year, we changed it to 1 March 2019 to 29 February 2020. We did this as the COVID-19 situation led to a number of variances across the nation during the month of March 2020; some centres traded with all stores open; others partially closed with even some closed or not trading for most of the month. March was a month with the industry, especially the CBD component, ‘all over the place’ and all coming to terms with it in different ways until some sort of uniformity was established.
This year, the list is also shorter than last year’s due to an almost unprecedented degree of redevelopment in CBDs. Sydney’s MLC Centre and Harbourside, as well as Perth’s City Central, Enex and Forrest Chase were development affected during the year.
But that doesn’t mean the year was uneventful; it was, prior to COVID-19, it was one of the most challenging retail periods in decades; bushfires had an enormous influence, as did the drought. Those of us who live in major urban areas have wonderful choice in where we shop; we can go local, to our nearest (or favourite regional) or we can go ‘down-town’ to the city. Those in regional areas shop locally for day-to-day items but the nearest ‘city’ is where they come for the rarer purchases. As a trip to the city is a major event, they make the most of it and their spending power is significant. In a year of drought and bushfires, this market was significantly down.
In a challenging year, the results were far better than many analysts predicted.
Vicinity’s Emporium in Melbourne tops the MAT list with an 8% fall in sales over the previous year; their QueensPlaza in Brisbane is the runner up with a 7% increase!
In third place, Dexus’ QV Melbourne showed a very creditable increase of some 4.5%. Although a tough year, some really good results – Dexus’ Galleria was up nearly 14% and Gateway Sydney was up 7%. Charter Hall’s Chifley, showed a 6% improvement with the JLL managed St. Collins Lane up by almost 12%.
Vicinity’s Strand Arcade has the highest turnover per square metre of any centre, whatever size, in Australia. The multi-level centre in Sydney’s CBD has a staggering MAT/m2 close to $30,000 and, even in a difficult year, showed an improvement on last year of some 2%.
In Specialty MAT/m2, The Strand Arcade obviously took the honours. Although most of the shops are relatively small, it’s still an outstanding performance.
Definitions:
GLA: Gross Lettable Area. Includes the trading area of all tenants located at the centre.
MAT: Moving Annual Turnover ($ million) 1 March 2019 to 29 February 2020. Includes GST. Excludes sales from casual tenants, financial institutions, health insurance, gaming venues, TAB/soft gambling.
MAT/m2: 1 March 2019 to 29 February 2020. Total retail sales of the centre divided by the retail area from which the retail sales were derived. Excludes financial institutions, ATMs, TAB/soft gambling, cinemas and entertainment venues.
Specialty MAT/m2: 1 March 2019 to 29 February 2020. Total retail sales for trade reporting tenants with a GLA below 400m2, divided by the retail area from which the retail sales were derived. Travel agencies are excluded from Specialty MAT/m2.
CBD Guns 2020 DATA TABLES
The following table includes data for all 17 CBD Gun centres.
Click the red “+” icon to view more information about each centre.
CBD Guns 2020 ranked by GLA
Rank | Centre Name : | GLA | State : | Owner : | Management Company : | Telephone | MAT | MAT/m2 | Specialty MAT/m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QV Melbourne | 48,233 | VIC | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | $298.90 | $9,366 | $10,759 | - | - | - | BW, HN, W | 14 | 120 | 1 | Arabella Richards | Sarah Hynes | Julie Gasper | Arabella Richards |
2 | Emporium Melbourne | 45,301 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | $413.43 | $10,596 | $12,683 | $1,465.0 | 19.83 | $20.85 | M | 7 | 194 | - | Kate Rooney | Lorenza Maiolo | Zak Gelfand, Rebecca Tibbott | Justine Blackman |
3 | QueensPlaza | 39,378 | QLD | VCX | Vicinity Centres | 07 3234 3900 | $309.69 | $8,642 | $23,296 | $795.0 | 14 | $22.12 | C, DJ | 1 | 57 | 600 | Pamela Wakeford | Lauren Crawford | Aaron Barnes, Graham Belfield | Justine Blackman |
4 | Barangaroo | 17,238 | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | $192.57 | $15,505 | $19,453 | - | - | - | DJ | 6 | 79 | - | Scott Sullivan | Jacqui Stanton | Dennis Wong | Briohny Rofe |
5 | World Square | 16,436 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | $284.15 | $18,635 | $12,979 | - | 27.8 | $10.22 | Coles | 4 | 105 | 522 | Donna Karanfilovski | Suzannah Nicholson | Bruce Sedgwick | Suzannah Nicholson |
6 | The Galeries | 15,000 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | $200.31 | $13,408 | $20,921 | $353.0 | 23.95 | $8.37 | - | 4 | 70 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar | Justine Blackman |
7 | Queen Victoria Building | 13,908 | NSW | VCX / GIC | Vicinity Centres | 02 9265 6800 | $274.30 | $21,104 | $23,686 | $664.0 | 31.17 | $8.80 | - | 4 | 159 | 669 | Shane Carswell | Clare-Marie Martinez | Aaron Barnes, Graham Belfield, Farzana Mokhtar | Justine Blackman |
8 | St. Collins Lane | 9,359 | Victoria | J.P. Morgan | JLL | 03 9650 4355 | $41.71 | $4,456 | - | - | 5.36 | $5.75 | - | - | 39 | - | Tammy Watson | Katherine Maliko | - | Katherine Maliko |
9 | Greenwood Plaza | 8,942 | NSW | Mirvac (50%) & Nuveen (50%) | Mirvac Real Estate | 02 9923 0700 | $83.51 | $10,683 | $10,508 | $238.0 | 17.89 | $4.67 | Super IGA | 2 | 93 | 347 | Keryn Ward | Juliana Lovell | Susie Rompies | Emily Griffin |
10 | Eagle Street Pier | 7,480 | QLDÊ | Dexus Funds Mgt | Dexus | 07 3156 2807 | $50.75 | $9,520 | $9,450 | - | - | - | - | 6 | 7 | 291 | Kelly Ferguson | Kate Powell | Nick XavierÊ | Kelly Ferguson |
11 | Metcentre | 6,496 | NSW | Mirvac (50%) & Blackstone (50%) | Mirvac Real Estate | 02 9259 0900 | $84.87 | $14,029 | $12,063 | $170.0 | 12.26 | $6.92 | W | - | 73 | - | Sol Miceli | Juliana Lovell | Susie Rompies | Emily Griffin |
12 | Galleria, Melbourne | 6,222 | Victoria | DOTA | Dexus | 0413 860 860 | $41.41 | $13,260 | $9,476 | - | - | - | Kathmandu | 1 | 33 | - | Lisa Fleming | Monica Booker | Julie Gasper | Lisa Fleming |
13 | The Strand Arcade | 5,961 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | $136.38 | $29,598 | $28,058 | $270.0 | 5.46 | $24.98 | - | 1 | 69 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar | Justine Blackman |
14 | Gateway | 5,700 | NSW | Dexus Wholesale Property Fund | Dexus | 02 9256 6963 | $79.44 | $14,090 | $15,397 | - | - | - | - | 3 | 30 | 197 | Melanie Vale | Sue Ballesty | Cameron Haddad | Melanie Vale |
15 | Chifley | 4,833 | NSW | Charter Hall & GIC | Charter Hall | 02 9229 0165 | $28.25 | $10,417 | $10,055 | $104.5 | 1.88 | $14.96 | - | 1 | 31 | 367 | Ania Ajiri | Ania Ajiri | Ania Ajiri | Ania Ajiri |
16 | Stockland PiccadillyÊ | 3,001 | NSW | Stockland | Stockland | 02 9035 2222 | $30.26 | $12,567 | $10,073 | $39.5 | 4.9 | $6.18 | - | 1 | 33 | - | Nesko Kolasinac | Cynthia Zabaneh | Douglas Stewart | Vivian Ngo |
17 | The Strand Melbourne | 2,396 | VIC | ISPT | JLL | 03 9290 0200 | $32.60 | $13,356 | $14,043 | $103.4 | 3.39 | $9.61 | - | 1 | 16 | 199 | Dave Burgham | Katrina Cheung | Zelman Ainsworth | Katrina Cheung |
*Development affected
CBD Guns 2020 ranked by MAT
Rank | Centre Name : | MAT | State : | Owner : | Management Company : | Telephone | GLA | MAT/m2 | Specialty MAT/m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emporium Melbourne | $413.43 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | 45,301 | $10,596 | $12,683 | $1,465.00 | 19.83 | $20.85 | M | 7 | 194 | - | Kate Rooney | Lorenza Maiolo | Zak Gelfand, Rebecca Tibbott |
2 | QueensPlaza | $309.69 | QLD | VCX | Vicinity Centres | 07 3234 3900 | 39,378 | $8,642 | $23,296 | $795.00 | 14 | $22.12 | C, DJ | 1 | 57 | 600 | Pamela Wakeford | Lauren Crawford | Aaron Barnes, Graham Belfield |
3 | QV Melbourne | $298.90 | VIC | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | 48,233 | $9,366 | $10,759 | - | - | - | BW, HN, W | 14 | 120 | 1 | Arabella Richards | Sarah Hynes | Julie GasperÊ |
4 | World Square | $284.15 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | 16,436 | $18,635 | $12,979 | - | 27.8 | $10.22 | Coles | 4 | 105 | 522 | Donna Karanfilovski | Suzannah Nicholson | Bruce Sedgwick |
5 | Queen Victoria Building | $274.30 | NSW | VCX / GIC | Vicinity Centres | 02 9265 6800 | 13,908 | $21,104 | $23,686 | $664.00 | 31.17 | $8.80 | - | 4 | 159 | 669 | Shane Carswell | Clare-Marie Martinez | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
6 | The Galeries | $200.31 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 15,000 | $13,408 | $20,921 | $353.00 | 23.95 | $8.37 | - | 4 | 70 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
7 | Barangaroo | $192.57 | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | 17,238 | $15,505 | $19,453 | - | - | - | DJ | 6 | 79 | - | Scott Sullivan | Jacqui Stanton | Dennis Wong |
8 | The Strand Arcade | $136.38 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,961 | $29,598 | $28,058 | $270.00 | 5.46 | $24.98 | - | 1 | 69 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
9 | Metcentre | $84.87 | NSW | Mirvac (50%) & Blackstone (50%) | Mirvac Real Estate | 02 9259 0900 | 6,496 | $14,029 | $12,063 | $170.00 | 12.26 | $6.92 | W | - | 73 | - | Sol Miceli | Juliana Lovell | Susie Rompies |
10 | Greenwood Plaza | $83.51 | NSW | Mirvac (50%) & Nuveen (50%) | Mirvac Real Estate | 02 9923 0700 | 8,942 | $10,683 | $10,508 | $238.00 | 17.89 | $4.67 | Super IGA | 2 | 93 | 347 | Keryn Ward | Juliana Lovell | Susie Rompies |
11 | Gateway | $79.44 | NSW | Dexus Wholesale Property Fund | Dexus | 02 9256 6963Ê | 5,700 | $14,090 | $15,397 | - | - | - | - | 3 | 30 | 197 | Melanie Vale | Sue Ballesty | Cameron Haddad |
12 | Eagle Street Pier | $50.75 | QLDÊ | Dexus Funds Mgt | Dexus | 07 3156 2807 | 7,480 | $9,520 | $9,450 | - | - | - | - | 6 | 7 | 291 | Kelly Ferguson | Kate Powell | Nick Xavier |
13 | St. Collins Lane | $41.71 | Victoria | J.P. Morgan | JLL | 03 9650 4355 | 9,359 | $4,456 | - | - | 5.36 | $5.75 | - | - | 39 | - | Tammy Watson | Katherine Maliko | - |
14 | Galleria, Melbourne | $41.41 | Victoria | DOTA | Dexus | 0413 860 860 | 6,222 | $13,260 | $9,476 | - | - | - | Kathmandu | 1 | 33 | - | Lisa Fleming | Monica Booker | Julie Gasper |
15 | The Strand Melbourne | $32.60 | VIC | ISPT | JLL | 03 9290 0200 | 2,396 | $13,356 | $14,043 | $103.40 | 3.39 | $9.61 | - | 1 | 16 | 199 | Dave Burgham | Katrina Cheung | Zelman Ainsworth |
16 | Stockland PiccadillyÊ | $30.26 | NSW | Stockland | Stockland | 02 9035 2222 | 3,001 | $12,567 | $10,073 | $39.50 | 4.9 | $6.18 | - | 1 | 33 | - | Nesko Kolasinac | Cynthia Zabaneh | Douglas Stewart |
17 | Chifley | $28.25 | NSW | Charter Hall & GIC | Charter Hall | 02 9229 0165Ê | 4,833 | $10,417 | $10,055 | $104.50 | 1.88 | $14.96 | - | 1 | 31 | 367 | Ania Ajiri | Ania Ajiri | Ania Ajiri |
*Development affected
CBD Guns 2020 ranked by MAT/m2
Rank | Centre Name : | MAT/m2 | State : | Owner : | Management Company : | Telephone | GLA | MAT | Specialty MAT/m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Strand Arcade | $29,598 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,961 | $136.38 | $28,058 | $270.0 | 5.46 | $24.98 | - | 1 | 69 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
2 | Queen Victoria Building | $21,104 | NSW | VCX / GIC | Vicinity Centres | 02 9265 6800 | 13,908 | $274.30 | $23,686 | $664.0 | 31.17 | $8.80 | - | 4 | 159 | 669 | Shane Carswell | Clare-Marie Martinez | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
3 | World Square | $18,635 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | 16,436 | $284.15 | $12,979 | - | 27.8 | $10.22 | Coles | 4 | 105 | 522 | Donna Karanfilovski | Suzannah Nicholson | Bruce Sedgwick |
4 | Barangaroo | $15,505 | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | 17,238 | $192.57 | $19,453 | - | - | - | DJ | 6 | 79 | - | Scott Sullivan | Jacqui Stanton | Dennis Wong |
5 | Gateway | $14,090 | NSW | Dexus Wholesale Property Fund | Dexus | 02 9256 6963Ê | 5,700 | $79.44 | $15,397 | - | - | - | - | 3 | 30 | 197 | Melanie Vale | Sue Ballesty | Cameron Haddad |
6 | Metcentre | $14,029 | NSW | Mirvac (50%) & Blackstone (50%) | Mirvac Real Estate | 02 9259 0900 | 6,496 | $84.87 | $12,063 | $170.0 | 12.26 | $6.92 | W | - | 73 | - | Sol Miceli | Juliana Lovell | Susie Rompies |
7 | The Galeries | $13,408 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 15,000 | $200.31 | $20,921 | $353.0 | 23.95 | $8.37 | - | 4 | 70 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
8 | The Strand Melbourne | $13,356 | VIC | ISPT | JLL | 03 9290 0200 | 2,396 | $32.60 | $14,043 | $103.4 | 3.39 | $9.61 | - | 1 | 16 | 199 | Dave Burgham | Katrina Cheung | Zelman Ainsworth |
9 | Galleria, Melbourne | $13,260 | Victoria | DOTA | Dexus | 0413 860 860 | 6,222 | $41.41 | $9,476 | - | - | - | Kathmandu | 1 | 33 | - | Lisa Fleming | Monica Booker | Julie Gasper |
10 | Stockland PiccadillyÊ | $12,567 | NSW | Stockland | Stockland | 02 9035 2222 | 3,001 | $30.26 | $10,073 | $39.5 | 4.9 | $6.18 | - | 1 | 33 | - | Nesko Kolasinac | Cynthia Zabaneh | Douglas Stewart |
11 | Greenwood Plaza | $10,683 | NSW | Mirvac (50%) & Nuveen (50%) | Mirvac Real Estate | 02 9923 0700 | 8,942 | $83.51 | $10,508 | $238.0 | 17.89 | $4.67 | Super IGA | 2 | 93 | 347 | Keryn Ward | Juliana Lovell | Susie Rompies |
12 | Emporium Melbourne | $10,596 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | 45,301 | $413.43 | $12,683 | $1,465.0 | 19.83 | $20.85 | M | 7 | 194 | - | Kate Rooney | Lorenza Maiolo | Zak Gelfand, Rebecca Tibbott |
13 | Chifley | $10,417 | NSW | Charter Hall & GIC | Charter Hall | 02 9229 0165Ê | 4,833 | $28.25 | $10,055 | $104.5 | 1.88 | $14.96 | - | 1 | 31 | 367 | Ania Ajiri | Ania Ajiri | Ania Ajiri |
14 | Eagle Street Pier | $9,520 | QLD | Dexus Funds Mgt | Dexus | 07 3156 2807 | 7,480 | $50.75 | $9,450 | - | - | - | - | 6 | 7 | 291 | Kelly Ferguson | Kate Powell | Nick XavierÊ |
15 | QV Melbourne | $9,366 | VIC | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | 48,233 | $298.90 | $10,759 | - | - | - | BW, HN, W | 14 | 120 | 1 | Arabella Richards | Sarah Hynes | Julie Gasper |
16 | QueensPlaza | $8,642 | QLD | VCX | Vicinity Centres | 07 3234 3900 | 39,378 | $309.69 | $23,296 | $795.0 | 14 | $22.12 | C, DJ | 1 | 57 | 600 | Pamela Wakeford | Lauren Crawford | Aaron Barnes, Graham Belfield |
17 | St. Collins Lane | $4,456 | Victoria | J.P. Morgan | JLL | 03 9650 4355 | 9,359 | $41.71 | - | - | 5.36 | $5.75 | - | - | 39 | - | Tammy Watson | Katherine Maliko | - |
*Development affected
CBD Guns 2020 ranked by Specialty MAT/m2
Rank | Centre Name : | Specialty MAT/m2 | State : | Owner : | Management Company : | Telephone | GLA | MAT | MAT/m2 | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Strand Arcade | $28,058 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 5,961 | $136.38 | $29,598 | $270.0 | 5.46 | $24.98 | - | 1 | 69 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
2 | Queen Victoria Building | $23,686 | NSW | VCX / GIC | Vicinity Centres | 02 9265 6800 | 13,908 | $274.30 | $21,104 | $664.0 | 31.17 | $8.80 | - | 4 | 159 | 669 | Shane Carswell | Clare-Marie Martinez | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
3 | QueensPlaza | $23,296 | QLD | VCX | Vicinity Centres | 07 3234 3900 | 39,378 | $309.69 | $8,642 | $795.0 | 14 | $22.12 | C, DJ | 1 | 57 | 600 | Pamela Wakeford | Lauren Crawford | Aaron Barnes, Graham Belfield |
4 | The Galeries | $20,921 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | 15,000 | $200.31 | $13,408 | $353.0 | 23.95 | $8.37 | - | 4 | 70 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
5 | Barangaroo | $19,453 | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | 17,238 | $192.57 | $15,505 | - | - | - | DJ | 6 | 79 | - | Scott Sullivan | Jacqui Stanton | Dennis Wong |
6 | Gateway | $15,397 | NSW | Dexus Wholesale Property Fund | Dexus | 02 9256 6963Ê | 5,700 | $79.44 | $14,090 | - | - | - | - | 3 | 30 | 197 | Melanie Vale | Sue Ballesty | Cameron Haddad |
7 | The Strand Melbourne | $14,043 | VIC | ISPT | JLL | 03 9290 0200 | 2,396 | $32.60 | $13,356 | $103.4 | 3.39 | $9.61 | - | 1 | 16 | 199 | Dave Burgham | Katrina Cheung | Zelman Ainsworth |
8 | World Square | $12,979 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | 16,436 | $284.15 | $18,635 | - | 27.8 | $10.22 | Coles | 4 | 105 | 522 | Donna Karanfilovski | Suzannah Nicholson | Bruce Sedgwick |
9 | Emporium Melbourne | $12,683 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | 45,301 | $413.43 | $10,596 | $1,465.0 | 19.83 | $20.85 | M | 7 | 194 | - | Kate Rooney | Lorenza Maiolo | Zak Gelfand, Rebecca Tibbott |
10 | Metcentre | $12,063 | NSW | Mirvac (50%) & Blackstone (50%) | Mirvac Real Estate | 02 9259 0900 | 6,496 | $84.87 | $14,029 | $170.0 | 12.26 | $6.92 | W | - | 73 | - | Sol Miceli | Juliana Lovell | Susie Rompies |
11 | QV MelbourneÊ | $10,759 | VIC | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | 48,233 | $298.90 | $9,366 | - | - | - | BW, HN, W | 14 | 120 | 1 | Arabella Richards | Sarah Hynes | Julie GasperÊ |
12 | Greenwood Plaza | $10,508 | NSW | Mirvac (50%) & Nuveen (50%) | Mirvac Real Estate | 02 9923 0700 | 8,942 | $83.51 | $10,683 | $238.0 | 17.89 | $4.67 | Super IGA | 2 | 93 | 347 | Keryn Ward | Juliana Lovell | Susie Rompies |
13 | Stockland PiccadillyÊ | $10,073 | NSW | Stockland | Stockland | 02 9035 2222 | 3,001 | $30.26 | $12,567 | $39.5 | 4.9 | $6.18 | - | 1 | 33 | - | Nesko Kolasinac | Cynthia Zabaneh | Douglas Stewart |
14 | Chifley | $10,055 | NSW | Charter Hall & GIC | Charter Hall | 02 9229 0165Ê | 4,833 | $28.25 | $10,417 | $104.5 | 1.88 | $14.96 | - | 1 | 31 | 367 | Ania Ajiri | Ania Ajiri | Ania Ajiri |
15 | Galleria, Melbourne | $9,476 | Victoria | DOTA | Dexus | 0413 860 860 | 6,222 | $41.41 | $13,260 | - | - | - | Kathmandu | 1 | 33 | - | Lisa Fleming | Monica Booker | Julie Gasper |
16 | Eagle Street Pier | $9,450 | QLDÊ | Dexus Funds Mgt | Dexus | 07 3156 2807 | 7,480 | $50.75 | $9,520 | - | - | - | - | 6 | 7 | 291 | Kelly Ferguson | Kate Powell | Nick XavierÊ |
17 | St. Collins Lane | $- | Victoria | J.P. Morgan | JLL | 03 9650 4355 | 9,359 | $41.71 | $4,456 | - | 5.36 | $5.75 | - | - | 39 | - | Tammy Watson | Katherine Maliko | - |
*Development affected
CBD Guns 2020 data (click on any column to sort)
Centre Name : | GLA | MAT | MAT/m2 | Specialty MAT/m2 | State : | Owner : | Management Company : | Telephone | Asset value: ($million) : | Traffic / year (million) : | Average Spend/ Visit ($) : | Majors / Cinemas | Mini Majors : | Specialties : | Carparks : | Centre Manager: | Marketing Manager : | Leasing Manager |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barangaroo | 17,238 | $192.57 | $15,505 | $19,453 | NSW | LLITST, LLOITST, LLMP | Lendlease | 02 9277 2034 | - | - | - | DJ | 6 | 79 | - | Scott Sullivan | Jacqui Stanton | Dennis Wong |
Chifley | 4,833 | $28.25 | $10,417 | $10,055 | NSW | Charter Hall & GIC | Charter Hall | 02 9229 0165Ê | $104.5 | 1.88 | $14.96 | - | 1 | 31 | 367 | Ania Ajiri | Ania Ajiri | Ania Ajiri |
Eagle Street Pier | 7,480 | $50.75 | $9,520 | $9,450 | QLDÊ | Dexus Funds Mgt | Dexus | 07 3156 2807 | - | - | - | - | 6 | 7 | 291 | Kelly Ferguson | Kate Powell | Nick XavierÊ |
Emporium Melbourne | 45,301 | $413.43 | $10,596 | $12,683 | VIC | VCX & GIC | Vicinity Centres | 03 8609 8221 | $1,465.0 | 19.83 | $20.85 | M | 7 | 194 | - | Kate Rooney | Lorenza Maiolo | Zak Gelfand, Rebecca Tibbott |
Galleria, Melbourne | 6,222 | $41.41 | $13,260 | $9,476 | Victoria | DOTA | Dexus | 0413 860 860 | - | - | - | Kathmandu | 1 | 33 | - | Lisa Fleming | Monica Booker | Julie Gasper |
Gateway | 5,700 | $79.44 | $14,090 | $15,397 | NSW | Dexus Wholesale Property Fund | Dexus | 02 9256 6963Ê | - | - | - | - | 3 | 30 | 197 | Melanie Vale | Sue Ballesty | Cameron Haddad |
Greenwood Plaza | 8,942 | $83.51 | $10,683 | $10,508 | NSW | Mirvac (50%) & Nuveen (50%) | Mirvac Real Estate | 02 9923 0700 | $238.0 | 17.89 | $4.67 | Super IGA | 2 | 93 | 347 | Keryn Ward | Juliana Lovell | Susie Rompies |
Metcentre | 6,496 | $84.87 | $14,029 | $12,063 | NSW | Mirvac (50%) & Blackstone (50%) | Mirvac Real Estate | 02 9259 0900 | $170.0 | 12.26 | $6.92 | W | - | 73 | - | Sol Miceli | Juliana Lovell | Susie Rompies |
Queen Victoria Building | 13,908 | $274.30 | $21,104 | $23,686 | NSW | VCX / GIC | Vicinity Centres | 02 9265 6800 | $664.0 | 31.17 | $8.80 | - | 4 | 159 | 669 | Shane Carswell | Clare-Marie Martinez | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
QueensPlaza | 39,378 | $309.69 | $8,642 | $23,296 | QLD | VCX | Vicinity Centres | 07 3234 3900 | $795.0 | 14 | $22.12 | C, DJ | 1 | 57 | 600 | Pamela Wakeford | Lauren Crawford | Aaron Barnes, Graham Belfield |
QV MelbourneÊ | 48,233 | $298.90 | $9,366 | $10,759 | VIC | Dexus Funds Mgt & Victoria Square QV | Dexus | 03 9207 9200 | - | - | - | BW, HN, W | 14 | 120 | 1 | Arabella Richards | Sarah Hynes | Julie GasperÊ |
St. Collins Lane | 9,359 | $41.71 | $4,456 | - | Victoria | J.P. Morgan | JLL | 03 9650 4355 | - | 5.36 | $5.75 | - | - | 39 | - | Tammy Watson | Katherine Maliko | - |
Stockland PiccadillyÊ | 3,001 | $30.26 | $12,567 | $10,073 | NSW | Stockland | Stockland | 02 9035 2222 | $39.5 | 4.9 | $6.18 | - | 1 | 33 | - | Nesko Kolasinac | Cynthia Zabaneh | Douglas Stewart |
The Galeries | 15,000 | $200.31 | $13,408 | $20,921 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | $353.0 | 23.95 | $8.37 | - | 4 | 70 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
The Strand Arcade | 5,961 | $136.38 | $29,598 | $28,058 | NSW | VCX & GIC | Vicinity Centres | 02 9265 6800 | $270.0 | 5.46 | $24.98 | - | 1 | 69 | - | Kristy Hoare | Daniella Manuel | Aaron Barnes, Graham Belfield, Farzana Mokhtar |
The Strand Melbourne | 2,396 | $32.60 | $13,356 | $14,043 | VIC | ISPT | JLL | 03 9290 0200 | $103.4 | 3.39 | $9.61 | - | 1 | 16 | 199 | Dave Burgham | Katrina Cheung | Zelman Ainsworth |
World Square | 16,436 | $284.15 | $18,635 | $12,979 | NSW | Arcadia & ISPT | JLL | 02 8275 6777 | - | 27.8 | $10.22 | Coles | 4 | 105 | 522 | Donna Karanfilovski | Suzannah Nicholson | Bruce Sedgwick |
*Development affected
Add Comment